<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Markets Tax Credit Coalition</title>
	<atom:link href="http://nmtccoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmtccoalition.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About the Credit</title>
		<link>http://nmtccoalition.org/2012/02/about-the-credit-2/</link>
		<comments>http://nmtccoalition.org/2012/02/about-the-credit-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:28:35 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1208</guid>
		<description><![CDATA[The New Markets Tax Credit program (NMTC) is a cost-effective way to create jobs and drive investment in communities with high rates of poverty and unemployment.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><img class="alignright size-full wp-image-1131" title="sidebar3" src="http://nmtccoalition.org/wp-content/uploads/sidebar3.png" alt="" width="255" height="869" />ABOUT THE PROGRAM</span></strong></p>
<ul>
<li>The New Markets Tax Credit program (NMTC) is a cost-effective way to create jobs and drive investment in communities with high rates of poverty and unemployment.</li>
<li>Enacted in 2000, the program uses federal tax credits equaling 39 percent of the investment allocated over a seven-year period. These investments are made to spur community and economic revitalization.</li>
<li>The NMTC statute requires that investments be located in census tracts where the individual poverty rate is at least 20 percent or where median family income does not exceed 80 percent of the area median.</li>
<li>Today, $50 billion of capital is hard at work in underserved communities in all 50 states, the District of Columbia, and Puerto Rico.</li>
</ul>
<p><strong>POSITIVE COMMUNITY IMPACT</strong></p>
<ul>
<li>NMTC investments target economically-challenged communities.  Over 90 percent of NMTC activity is in areas with distress levels in excess of government requirements for the program.</li>
<li>The NMTC program has helped support the development of more than 74-million square feet of manufacturing, retail, and community space.</li>
<li>Examples of projects and businesses financed through New Markets include an airplane parts manufacturer, bakeries, community health centers, high-tech business incubators, a soup kitchen, supermarkets, and worker training facilities.</li>
<li>As a result of NMTCs, hundreds of thousands of construction and full-time jobs have been created, and financing provided for small and medium-sized businesses in hard-hit urban and rural areas.</li>
</ul>
<p><strong>EFFICIENT PRIVATE-PUBLIC PARTNERSHIP</strong></p>
<ul>
<li>Using current Recovery Act standards, this program has helped create or retain an estimated 500,000 jobs. The cost-effective nature of the NMTC makes the federal government’s investment per job created $12,000 compared to other programs that have been estimated to cost an average $92,000.</li>
<li>The NMTC program generated $12 of private investment for every $1 of federal investment.</li>
<li>NMTC investments of $15.5 billion have generated a total of $50 billion in capital that has been invested in some of the nation’s most underserved communities.</li>
<li>All investments meet or exceed federal requirements established for the NMTC program.</li>
</ul>
<p>Click <a href="http://nmtccoalition.org/wp-content/uploads/NMTC-Fact-Sheet.pdf" target="_blank">here</a> to download a printable version of the Fact Sheet</p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/about-the-credit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Coalition</title>
		<link>http://nmtccoalition.org/2012/02/about-the-coalition/</link>
		<comments>http://nmtccoalition.org/2012/02/about-the-coalition/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:51:57 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1202</guid>
		<description><![CDATA[The New Markets Tax Credit (NMTC) Coalition is a national membership organization founded in 1998 to advocate on behalf of the NMTC program. The Coalition now includes more than 150 members.]]></description>
			<content:encoded><![CDATA[<p>The New Markets Tax Credit (NMTC) Coalition is a national membership organization founded in 1998 to advocate on behalf of the NMTC program. The Coalition, which now includes more than 150 members, is managed by Rapoza Associates, a public interest lobbying, policy analysis and government relations firm located in Washington, DC that specializes in providing comprehensive legislative and support services to community development organizations, associations and public agencies.</p>
<p>The Coalition serves its members in the following capacities:</p>
<ul>
<li>Worked with the Clinton Administration to design the Credit and lobbied Congress for its enactment;</li>
<li>Collaborated with the Bush Administration to launch the program including the original rules, regulations and application;</li>
<li>Build bipartisan Congressional support for the Credit as an efficient market-based incentive for community revitalization;</li>
<li>Lobbied successfully for four extensions of NMTC totaling $17 billion in additional credit authority;</li>
<li>Conducted annual surveys of Community Development Entities and published 7 annual <em>NMTC Progress Reports</em>, state profiles of NMTC projects (<em>50 Projects – 50 States</em>), and reports on the overall effective ness of the credit (10th Anniversary Report);</li>
<li>Convened two annual Washington conferences where Coalition members have a chance to brief policymakers on the NMTC.</li>
<li>Responded to Treasury and IRS’s requests for comments and technical feedback on the Credit; and</li>
<li>Served as the eyes and ears of the NMTC industry in Washington, alerting members to the latest developments with regular emails via <em>NMTC Bulletins</em>.</li>
</ul>
<p>The Coalition also manages the <a href="http://nmtccoalition.org/who-we-are/investor-advisory-committee/">Investor Advisory Committee</a> (IAC), co-chaired by Gary Perlow and Mike Novogradac, as a venue for investors to discuss NMTC issues and encourage ongoing policy discussions between CDEs and investors.</p>
<p><strong>More:</strong></p>
<ul>
<li><a href="http://nmtccoalition.org/join-nmtc-coalition/">Join the coalition</a></li>
<li><a href="http://nmtccoalition.org/new-markets-tax-credit/fact-sheet/">Find out more</a> about the New Markets Tax Credit</li>
<li>Get informed with the <a href="http://nmtccoalition.org/blog/">latest news</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/about-the-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Credit</title>
		<link>http://nmtccoalition.org/2012/02/about-the-credit/</link>
		<comments>http://nmtccoalition.org/2012/02/about-the-credit/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:04:48 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/about-the-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the New Markets Tax Credit Coalition</title>
		<link>http://nmtccoalition.org/2012/02/about-the-new-markets-tax-credit-coalition/</link>
		<comments>http://nmtccoalition.org/2012/02/about-the-new-markets-tax-credit-coalition/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:54:05 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/about-the-new-markets-tax-credit-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over one thousand businesses and organizations support NMTC extension</title>
		<link>http://nmtccoalition.org/2012/02/sign-on-letters/</link>
		<comments>http://nmtccoalition.org/2012/02/sign-on-letters/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:58:27 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1136</guid>
		<description><![CDATA[Businesses, coalitions, nonprofits, developers, financial institutions, state and local government officials, and other stakeholders have joined together to tell Congress one thing: extend the New Markets Tax Credit!]]></description>
			<content:encoded><![CDATA[<p>Over one thousand businesses, coalitions, nonprofits, developers, financial institutions, local governments, and other stakeholders have joined together to tell Congress one thing: extend the New Markets Tax Credit! Below you will find our present and previous sign-on letters in support of an extension of the NMTC.  To add your name to our sign-on letter, contact <a href="mailto:paul@rapoza.org">Paul Anderson</a>.</p>
<p>Recent Letters:</p>
<ul>
<li><a href="https://org2.democracyinaction.org/o/5172/images/NMTCC%20Extension%20Sign-on%20letter-4.pdf">2012 NMTC Extension Sign-on Letter</a> <span style="color: #00ff00;">***New*** </span></li>
<li><a href="https://org2.democracyinaction.org/o/5172/images/NMTCC%20Sign-on.pdf" target="_blank">2011 NMTC Extension Sign-on Letter </a></li>
<li><a href="https://org2.democracyinaction.org/o/5172/images/2011%20Broad%20Tax%20Extenders%20Letter.pdf" target="_blank">2011 Broad Extender Letter</a></li>
<li><a href="https://org2.democracyinaction.org/o/5172/images/Business%20Support%20Letter-1.pdf" target="_blank">2011 Business Sign-on Letter in Support of NMTC</a><a href="https://org2.democracyinaction.org/o/5172/images/sign%20on-8.pdf" target="_blank"><br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/sign-on-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Neal praises NMTC on House floor</title>
		<link>http://nmtccoalition.org/2012/02/congressman-neal-praises-nmtc-on-house-floor/</link>
		<comments>http://nmtccoalition.org/2012/02/congressman-neal-praises-nmtc-on-house-floor/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:11:07 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1213</guid>
		<description><![CDATA[Congressman Richard E. Neal Praises New Markets Tax Credits Accomplishments in Western, MA on the House Floor on Thursday, February 2, 2012.]]></description>
			<content:encoded><![CDATA[<p>Congressman Richard E. Neal Praises New Markets Tax Credits Accomplishments in Western, MA on the House Floor on Thursday, February 2, 2012.</p>
<p><iframe src="http://www.youtube.com/embed/px6jJk4jyGs" frameborder="0" width="520" height="415"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2012/02/congressman-neal-praises-nmtc-on-house-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Sponsors</title>
		<link>http://nmtccoalition.org/2011/11/co-sponsors/</link>
		<comments>http://nmtccoalition.org/2011/11/co-sponsors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:42:19 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[NMTC Extension Campaign]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1034</guid>
		<description><![CDATA[Click to find the latest House and Senate co-sponsors of The NMTC Extension Act of 2011]]></description>
			<content:encoded><![CDATA[<p>Click to find the latest <a href="http://nmtccoalition.org/house-co-sponsors/" target="_blank">House</a> and <a href="http://nmtccoalition.org/senate-co-sponsors/" target="_blank">Senate</a> co-sponsors of The NMTC Extension Act of 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2011/11/co-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Manufacturer in Fall River, MA</title>
		<link>http://nmtccoalition.org/2011/10/wind-turbine-manufacturer-in-fall-river-ma/</link>
		<comments>http://nmtccoalition.org/2011/10/wind-turbine-manufacturer-in-fall-river-ma/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:35:44 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=1011</guid>
		<description><![CDATA[Wind Turbine Manufacturer in Fall River, MA]]></description>
			<content:encoded><![CDATA[<p>Find out more out the Rockland Trust financed Wind Turbine Manufacturer by clicking <a href="http://nmtccoalition.org/wp-content/uploads/NMTC-Fact-Sheet-MA.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2011/10/wind-turbine-manufacturer-in-fall-river-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Markets Tax Credit and Construction Jobs</title>
		<link>http://nmtccoalition.org/2011/09/new-markets-tax-credit-and-construction-jobs/</link>
		<comments>http://nmtccoalition.org/2011/09/new-markets-tax-credit-and-construction-jobs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:26:08 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=979</guid>
		<description><![CDATA[Find out the facts on how NMTC investments have been particularly effective in creating construction jobs in economically distressed communities.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="https://org2.democracyinaction.org/o/5172/images/NMTC%20%20Jobs%208-11.pdf" target="_blank">here</a> to find out the facts on how NMTC investments have been particularly effective in creating construction jobs in economically distressed communities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2011/09/new-markets-tax-credit-and-construction-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How CA FreshWorks Fund Impacts CRE</title>
		<link>http://nmtccoalition.org/2011/09/how-ca-freshworks-fund-impacts-cre/</link>
		<comments>http://nmtccoalition.org/2011/09/how-ca-freshworks-fund-impacts-cre/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:10:07 +0000</pubDate>
		<dc:creator>rapoza</dc:creator>
				<category><![CDATA[NMTC Success Stories]]></category>

		<guid isPermaLink="false">http://nmtccoalition.org/?p=973</guid>
		<description><![CDATA[How CA FreshWorks Fund Impacts CRE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globest.com/news/1991_1991/sanfrancisco/313602-1.html" target="_blank">How CA FreshWorks Fund Impacts CRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nmtccoalition.org/2011/09/how-ca-freshworks-fund-impacts-cre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 571/692 objects using disk: basic

Served from: nmtccoalition.org @ 2012-02-23 08:39:26 -->
